<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My time in the land of SIMD (Altivec vs SSE)</title>
	<atom:link href="http://noisymime.org/blog/2005/10/my-time-in-the-land-of-simd/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisymime.org/blog/2005/10/my-time-in-the-land-of-simd/</link>
	<description>Still kickin</description>
	<lastBuildDate>Thu, 02 Jun 2011 16:40:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Brian Willoughby</title>
		<link>http://noisymime.org/blog/2005/10/my-time-in-the-land-of-simd/comment-page-1/#comment-23431</link>
		<dc:creator>Brian Willoughby</dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://noisymime.org/blog/?p=16#comment-23431</guid>
		<description>Did you meet all of the requirements of AltiVec, such as memory alignment, etc?  You should probably share your source code if you&#039;re going to share the results, just so people can point out any mistakes that make the AltiVec look bad.

SIMD is incredibly complicated.  There are many easy ways to make a single mistake and lose every advantage.  That just in your source code.  There are also operating system concerns that you must be aware of, or your performance will drop considerably.  I&#039;m not convinced that your results mean anything, which is fine, since you say as much yourself, but I worry that this page will become a source of misinformation.

One final comment: SIMD is best used for processing streams of data like audio or video.  Your example of calculating pi from scratch is interesting, but it&#039;s hardly what those execution units were designed for.  In other words, saying that the P4 blew away the AltiVec at something neither is primarily designed to do is not terribly accurate.</description>
		<content:encoded><![CDATA[<p>Did you meet all of the requirements of AltiVec, such as memory alignment, etc?  You should probably share your source code if you&#8217;re going to share the results, just so people can point out any mistakes that make the AltiVec look bad.</p>
<p>SIMD is incredibly complicated.  There are many easy ways to make a single mistake and lose every advantage.  That just in your source code.  There are also operating system concerns that you must be aware of, or your performance will drop considerably.  I&#8217;m not convinced that your results mean anything, which is fine, since you say as much yourself, but I worry that this page will become a source of misinformation.</p>
<p>One final comment: SIMD is best used for processing streams of data like audio or video.  Your example of calculating pi from scratch is interesting, but it&#8217;s hardly what those execution units were designed for.  In other words, saying that the P4 blew away the AltiVec at something neither is primarily designed to do is not terribly accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No more pink walls  &#187; Blog Archive   &#187; SIMD Part 2</title>
		<link>http://noisymime.org/blog/2005/10/my-time-in-the-land-of-simd/comment-page-1/#comment-31</link>
		<dc:creator>No more pink walls  &#187; Blog Archive   &#187; SIMD Part 2</dc:creator>
		<pubDate>Thu, 06 Oct 2005 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://noisymime.org/blog/?p=16#comment-31</guid>
		<description>[...]  		 	 	 	 	 	  	       	 		No more pink walls 		Still kickin 	    	 				   	 		 			&#171; My time in the land of SIMD (Altivec vs SSE) 			 		 	 		 			SIMD Part 2 	 			 					AS promised here are the resul [...]</description>
		<content:encoded><![CDATA[<p>[...]  		 	 	 	 	 	  	       	 		No more pink walls 		Still kickin 	    	 				   	 		 			&laquo; My time in the land of SIMD (Altivec vs SSE) 			 		 	 		 			SIMD Part 2 	 			 					AS promised here are the resul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://noisymime.org/blog/2005/10/my-time-in-the-land-of-simd/comment-page-1/#comment-30</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 05 Oct 2005 00:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://noisymime.org/blog/?p=16#comment-30</guid>
		<description>You can use my powermac for testing if you want.</description>
		<content:encoded><![CDATA[<p>You can use my powermac for testing if you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://noisymime.org/blog/2005/10/my-time-in-the-land-of-simd/comment-page-1/#comment-29</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 04 Oct 2005 23:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://noisymime.org/blog/?p=16#comment-29</guid>
		<description>Nice one! What is the name of that series that is used to calculate pi/4? And can I get a copy of the code to run on the Athlon64?</description>
		<content:encoded><![CDATA[<p>Nice one! What is the name of that series that is used to calculate pi/4? And can I get a copy of the code to run on the Athlon64?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

